About this vehicle
Lovely example, drives without fault. Supplied with a full service and new MOT.
Overview
Manufacturer | RENAULT |
Model | CLIO |
Derivative | 1.1 DYNAMIQUE MEDIANAV 5DR |
Price | SOLD |
Year | 2013 (13) |
First Registered | 27th March, 2013 |
Mileage | 63,000 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Black |
No. of Previous Owners | 2 |
Emissions | 127 g/km |
Tax Band | D |
RFL 6 mths | £68.75 |
RFL 12 mths | £125.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1149cc |
Performance
Top Speed | 104 mph |
0-62 mph | 14.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 75 bhp |
Engine Torque | 79 lb/ft |
NCAP Safety Rating
Adult | 88 % |
Child | 89 % |
Pedestrian | 66 % |
Overall | 5 |
Dimensions
Height | 1488 mm |
Length | 4062 mm |
Width | 1732 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2013 (13) RENAULT CLIO 1.1 DYNAMIQUE MEDIANAV 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *